nano- /nan'oh/ 1.A prefix. 2. Used losely to mean "small", e.g. nanotechnology. brewery /Broo' er ee/, n. A brewhouse; the building and apparatus where brewing is carried on.
| Initial Gravity: | |
| Final Gravity: | |
| Malt & Grain: | 3.3# can Irish Ale, 1# Kicker |
| Hops: | |
| Adjuncts: | |
| Yeast: | 1 Pack Dry Ale Yeast |
| Initial Gravity: | 1.042 |
| Final Gravity: | 1.012 |
| Malt & Grain: | 3.3# Unhopped Pilsner Malt Extract, 3.3# Unhopped Wheat DME |
| Hops: | 2oz Saaz 3.5% Alpha Acid |
| Adjuncts: | 1oz Sweet Orange Peel, 1tblsp Coriander |
| Yeast: | Wyeast Belgian Ale Yeast |
| Initial Gravity: | 1.054 |
| Final Gravity: | 1.020 |
| Malt & Grain: | 7# Wheat DME, .5# Crystal Malt (80L), .5# Oatmeal |
| Hops: | 2oz Haulertau 4.5% Alpha Acid |
| Adjuncts: | |
| Yeast: | Wyeast Weistephan Yeast |
| Initial Gravity: | 1.030 |
| Final Gravity: | 1.010 |
| Malt & Grain: | 3# Xtra Pale DME, 3# Wheat DME |
| Hops: | 1oz Saaz 3.1% Alpha Acid, 1oz Haulertau 4.5% Alpha Acid |
| Adjuncts: | |
| Yeast: | Wyeast Weistephan Yeast |
| Initial Gravity: | opps! |
| Final Gravity: | 1.06 |
| Malt & Grain: | 4# can Laaglander Dutch Bock Kit, 4# Mountmellick Brown Ale Kit, .25# Black Patent, .25# Crystal Malt (80L), .5# Chocolate, 1# Oatmeal |
| Hops: | from kits |
| Adjuncts: | 8oz Malto-Dextrin |
| Yeast: | 2 packs Generic Dry Ale Yeast |
| Initial Gravity: | 1.034 |
| Final Gravity: | 1.010 |
| Malt & Grain: | 3# Pale DME, 3# Wheat DME |
| Hops: | 2oz. Haulertau 4.5% Alpha Acid, 1oz Saaz 3.1% Alpha Acid |
| Adjuncts: | 18oz Georgia Pure Wile Flower Honey, 6 Lemons (zested) |
| Yeast: | Wyeast Belgian Wit Yeast (repitch) |
| Initial Gravity: | 1.052 |
| Final Gravity: | 1.014 |
| Malt & Grain: | 5# Amber LME, 3# Xtra Pale DME, 1# Torrified Wheat, 1# Crystal Malt (90L), 1.5# Chocolate Malt |
| Hops: | 2oz. Saaz 3.1% Alpha Acid |
| Adjuncts: | 1 tblsp Coriander, 5 Oranges (zested) |
| Yeast: | White Labs American Hefe Yeast |
| Initial Gravity: | 1.034 |
| Final Gravity: | 1.008 |
| Malt & Grain: | 5# American 2-row, 4# Torrified Wheat, 1# Belgian Aromatic, 1# Oatmeal |
| Hops: | 3oz. Saaz 3.1% Alpha Acid |
| Adjuncts: | 1 tblsp Coriander, .5 tblsp Black Pepper, .25 tblsp Cumin, 1 tblsp Orange Extract |
| Yeast: | Self-Cultured Hoegaarden Bottle Yeast |
| Initial Gravity: | 1.080 |
| Final Gravity: | 1.012 |
| Malt & Grain: | 15# American 2-row, 1# Crystal Malt (90L), 4oz Black Patent, 1# Chocolate Malt |
| Hops: | 2oz. Kent Goldings 6.2% Alpha Acid, 1oz Fuggles %5 Alpha Acid |
| Adjuncts: | 1# Dark Brown Sugar |
| Yeast: | Generic Dry Ale Yeast |
|
|
| Nice aeration foam! | fermenting nicely |
| Initial Gravity: | 1.030 |
| Final Gravity: | 1.014 |
| Malt & Grain: | 5# American 2-row, 3# Torrified Wheat, 1# Flaked Wheat, 1.5# Belgian Aromatic |
| Hops: | 2oz. Willimette |
| Adjuncts: | 1oz. Bitter Orange, 1 tblsp Coriander, 1 tblsp Black Pepper. |
| Yeast: | White Labs ??? |
| Notes: | Willamette is too earthy for a Wit beer. |
| Initial Gravity: | 1.062 |
| Final Gravity: | 1.007 |
| Malt & Grain: | 5# Munich Malt, 2# American 2-row Pale Malt, 5# Torrified Wheat, 1# Belgian Aromatic, 1# Oatmeal, .5# Crystal (20L) |
| Hops: | 3oz Saaz 3.0% Alpha |
| Adjuncts: | 1oz. Bitter Orange, 1 tblsp Coriander, 1 tblsp Black Pepper, 5lb frozen raspberrys. |
| Yeast: | White Labs Belgian Wit |
|
|
|
| Racked over raspberrys. | Transfering,look @ the trub! | Transfering |
| Initial Gravity: | 1.069 |
| Final Gravity: | 1.030 (?) |
| Malt & Grain: | 5# Munich Malt, 7# American 2-row Pale Malt, 1# Chocolate Malt, 1# Black Patent, 1.5# Dark Crystal Malt (120L), 0.5# Roasted Barley, 1.5# Oatmeal (Quaker) |
| Hops: | 1oz East Goldings, 1oz Kent Goldings |
| Adjuncts: | 16oz Lactose, 1 tsp Salt, 1 tsp Citric Acid |
| Yeast: | White Labs British Ale WLP005 |
| Notes: | Final Gravity seemed high. |
| Initial Gravity: | |
| Final Gravity: | |
| Malt & Grain: | 7.5# Light LME, .5# Special B, 1# Crystal Malt (40-60L), .25# Chocolate Malt, .25# Black Patent, .50# Brown Sugar. |
| Hops: | 1oz Haulertau (4%AA) 60min, 1oz Tattenger (3%AA) 10min |
| Adjuncts: | 1 Cinnamon Stick, 1tsp ground corriander, 1tsp ground cardamon, 2tsp pumpkin spice, 1tblsp orange peel |
| Yeast: | White Labs British Ale WLP005 - REPITCH |
| Notes: | Double spices quantity. |
| Initial Gravity: | unknown |
| Final Gravity: | 1.006 |
| Malt & Grain: | 5# 2-row Belgian Pilsner, 5# Torrified White Wheat, .5# Briess Flaked Oats |
| Hops: | .25oz Cascade (5.3%AA) 60min, .25oz Haulertau (4%AA) 30min, .25oz Cascade (5.3%AA) 10min |
| Adjuncts: | .5 tblsp Paradise Seed (cardamon), .5oz Bitter Orange, .5oz Sweet Orange, .5 tblsp Coriander |
| Yeast: | Hoegardden Bottle Yeast |
| Notes: | Bit light, need more aroma. |
| Initial Gravity: | 1.032 |
| Final Gravity: | 1.004 |
| Malt & Grain: | 5# 2-row Belgian Pilsner, 5# Torrified White Wheat, .5# Briess Flaked Oats |
| Hops: | .25oz Cascade (5.3%AA) FWH, .25oz Haulertau (4%AA) FWH, .33oz Haulertau (4%AA) 30min, .25oz Cascade (5.3%AA) Dry Hopped |
| Adjuncts: | .5 tblsp Paradise Seed (cardamon), .5oz Bitter Orange, .5oz Sweet Orange, .5 tblsp Coriander, 1/2tblsp Black Pepper. 1/2 at end of boil, 1/2 in primary. |
| Yeast: | White Labs Belgian Wit |
| Notes: | Tapped it today (09 Mar 2002) and its much improved over the previous batch. Cloudy, tangy, just about perfect. Hops were better but then again its been aging for a bit. |
| Initial Gravity: | 1.062 |
| Final Gravity: | 1.011 |
| Malt & Grain: | 8# Light Malt Extract, 1# 40L British Crystal, 1/2# Carapils |
| Hops: | 1oz Northdown (7.4%AA) 60min, .25oz Challenger (8%AA) 30min, .25oz Challenger (8%AA) 15min, .5oz Northdown (7.4%) Primary |
| Adjuncts: | 1 pkg Burton Salts (Gypsum) |
| Yeast: | 2pkgs EDME Dry Yeast |
| Notes: | Pretty clean and malty. Very close to Bass Ale. |
| Initial Gravity: | 1.060 |
| Final Gravity: | 1.008 |
| Malt & Grain: | 10# Belgian Pilsner, 2# Belgian Munich, 1# Belgian Aromatic, 1# Belgian Biscuit, 1# Special B, 1# Caravienna, 1# Wheat Malt, .5# Briess Oats |
| Hops: | .5oz Saaz (5.2%AA) FWH, .5oz Haulertau (3.2%AA) 45min, .5oz Haulertau (3.2%AA) @ 30min, .5oz Saaz (5.2%AA) at 10min |
| Adjuncts: | .5# Belgian Candy (White), 1 tblsp Coriander, 1 tblsp Bitter Orange Peel, 1 tblsp Sweet Orange Peel, 1 tblsp Cardommon @ 10min |
| Yeast: | White Labs Trappist Ale |
| Notes: | Slow fermentor to be sure. It finished clean and somewhat reddish/brown, just like I was shooting for. Letting this one age in the keg for a few months at least. |
| Initial Gravity: | 1.060 |
| Final Gravity: | 1.016 |
| Malt & Grain: | 10# US 2-Row Pale, 1# Flaked Maize, .5# Oats, .5# 80L Crystal, .25# Black Patent |
| Hops: | .5oz Clusters (9%AA) FWH, .5oz Cascade (5.3%AA) 30min, .5oz Cascade (5.3%AA) @ 10 |
| Adjuncts: | .5# Brown Sugar |
| Yeast: | 2 Packs EDME Dry Yeast |
| Notes: |